- [ แผนภูมิ ]
- [ HELP ]
- ตึก2
10 อันดับโรคผู้ป่วยนอนโรงพยาบาล ตึก2
| ICD10 | Diag | ชื่อโรค | ชาย | หญิง | รวม(ราย) |
|---|---|---|---|---|---|
| I509 | Heart failure, unspecified | โรคหัวใจล้มเหลว | 26 | 0 | 26 |
| J181 | Lobar pneumonia, unspecified | 15 | 2 | 17 | |
| J441 | Chronic obstructive pulmonary disease with acute exacerbation, unspecified | 12 | 2 | 14 | |
| N185 | Chronic kidney disease, stage 5 | 9 | 5 | 14 | |
| J101 | Influenza with other respiratory manifestations, influenza virus identified | โรคช่องปากและฟัน | 10 | 3 | 13 |
| D561 | Beta thalassaemia | ทาลัสซีเมียแบบเบต้า | 12 | 1 | 13 |
| S0600 | Concussion: without open intracranial wound | 13 | 0 | 13 | |
| J440 | Chronic obstructive pulmonary disease with acute lower respiratory infection | 12 | 0 | 12 | |
| J189 | Pneumonia, unspecified | ปอดบวม | 12 | 0 | 12 |
| I638 | Other cerebral infarction | 11 | 1 | 12 | |
| N390 | Urinary tract infection, site not specified | ทางเดินปัสสาวะอักเสบ | 11 | 1 | 12 |
| A090 | Other and unspecified gastroenteritis and colitis of infectious origin | 8 | 3 | 11 | |
| G409 | Epliepsy, unspecified | ลมบ้าหมู ที่มิได้ระบุรายละเอียด | 10 | 0 | 10 |
| T782 | Anaphylacitic shook, unspecified | ภูมิแพ้ | 7 | 3 | 10 |
| N179 | Acute renal failure, unspecified | 10 | 0 | 10 | |
| J205 | Acute bronchitis due to respiratory syncytial virus | 6 | 3 | 9 | |
| I500 | Congestive heart failure | หัวใจวาย,CHF | 9 | 0 | 9 |
| D560 | Alpha thalassaemia | ทาลัสซีเมียแบบแอลฟา | 7 | 1 | 8 |
| A150 | Tuberculosis of lung, confirmed by sputum microscopy with or without culture | วัณโรคของปอด ยืนยันโดยการตรวจเสมหะพบเชื้อ โดยอาจมีหรือไม่มีผลเพาะเชื้อ | 5 | 2 | 7 |
| E871 | Hypo-osmolality and hyponatraemia | เลือดมีออสโมลาลิตี้ต่ำเกินและมีโซเดียมในเลือดน้อยเกิน | 6 | 1 | 7 |
ความหมาย
Login ระบบสมาชิก
*** HOSxP User ***

