- [ แผนภูมิ ]
- [ HELP ]
- ตึก3
10 อันดับโรคผู้ป่วยนอนโรงพยาบาล ตึก3
| ICD10 | Diag | ชื่อโรค | ชาย | หญิง | รวม(ราย) |
|---|---|---|---|---|---|
| Z380 | Singleton, born in hospital | 21 | 19 | 40 | |
| M171 | Other primary gonarthrosis | ข้อเข่าเสื่อมปฐมภูมิแบบอื่น | 6 | 29 | 35 |
| M170 | Primary gonarthrosis, bilateral | ข้อเข่าเสื่อมปฐมภูมิ ทั้งสองข้าง | 1 | 18 | 19 |
| J205 | Acute bronchitis due to respiratory syncytial virus | 7 | 9 | 16 | |
| J209 | Acute bronchitis, unspecified | หลอดลมอักเสบเฉียบพลัน | 8 | 8 | 16 |
| A099 | Gastroenteritis and colitis of unspecified origin | 10 | 6 | 16 | |
| O800 | Spontaneous vertex delivery | การคลอดปกติ | 0 | 15 | 15 |
| O342 | Maternal care due to uterine scar from previous surgery | แผลผ่าตัดคลอดทางหน้าท้อง | 0 | 14 | 14 |
| N800 | Endometriosis of uterus | 0 | 14 | 14 | |
| A090 | Other and unspecified gastroenteritis and colitis of infectious origin | 3 | 9 | 12 | |
| J189 | Pneumonia, unspecified | ปอดบวม | 5 | 7 | 12 |
| O701 | Second degree perineal laceration during delivery | 0 | 11 | 11 | |
| K409 | Unilateral or unspecified inguinal hernia, without obstruction or gangrene | ไส้เลื่อน | 9 | 0 | 9 |
| J181 | Lobar pneumonia, unspecified | 7 | 2 | 9 | |
| J101 | Influenza with other respiratory manifestations, influenza virus identified | โรคช่องปากและฟัน | 6 | 2 | 8 |
| N390 | Urinary tract infection, site not specified | ทางเดินปัสสาวะอักเสบ | 2 | 5 | 7 |
| K353 | Acute appendicitis with localized peritonitis | 4 | 3 | 7 | |
| O653 | Obstructed labour due to pelvic outlet and mid-cavity contraction | เชิงกรานแคบ | 0 | 6 | 6 |
| S7210 | Pertrochanteric fracture: closed | 2 | 4 | 6 | |
| K297 | Gastritis, unspecified | กระเพาะอาหารอักเสบ | 2 | 4 | 6 |
ความหมาย
Login ระบบสมาชิก
*** HOSxP User ***

